Cnau Weldio Sgwâr Dur Di-staen DIN 928 Carbon Steel
Disgrifiad Byr:
PRIS EXW: 720USD-910USD/TON
Isafswm Trefn: 2 TONS
PACIO: BAG / BLWCH GYDA PALLET
PORTH: TIANJIN/QINGDAO/SANGHAI/NINGBO
CYFLWYNO: 5-30 DIWRNOD AR QTY
TALIAD: T/T/LC
Gallu Cyflenwi: 600 TON Y MIS
Manylion Cynnyrch
Tagiau Cynnyrch
Llun Cynnyrch:
Disgrifiad o'r Cynnyrch:
1.Standard: | DIN928 |
2.Gradd: | sgwar |
3.Material: | Dur carbon isel, Dur Di-staen |
4.Size: | M3-M16 |
5.Gorffen: | plaen |
6.Marc: | Yn ôl gofyniad y cwsmer |
7. Amser dosbarthu: | Fel arfer mewn 30-40 diwrnod. |
8.Ansawdd: | Ansawdd uchel uchaf. |
9.Pecyn: | Cartonau a phaledi neu yn unol â gofynion y cwsmer. |
Manteision cynnyrch:
- Peiriannu Manwl
☆ Mesur a phrosesu gan ddefnyddio offer peiriant manwl ac offer mesur o dan amodau amgylcheddol a reolir yn llym.
- Dur carbon o ansawdd uchel (35 #/45 #)
☆ Gyda bywyd hir, cynhyrchu gwres isel, caledwch uchel, anhyblygedd uchel, sŵn isel, ymwrthedd gwisgo uchel a nodweddion eraill.
- Cost-effeithiol
☆ Mae'r defnydd o ddur dur carbon o ansawdd uchel, ar ôl prosesu a ffurfio manwl gywir, yn gwella profiad y defnyddiwr yn fawr.
Paramedr Cynnyrch:
Manyleb edau | M4 | M5 | M6 | M8 | M10 | 7/16① | 7/16① | M12 | M14 | M16 | |
D | |||||||||||
P | dannedd bras | 0.7 | 0.8 | 1 | 1.25 | 1.5 | / | / | 1.75 | 2 | 2 |
dannedd mân 1 | / | / | / | 1 | 1 | / | / | 1.25 | 1.5 | 1.5 | |
dannedd mân 2 | / | / | / | / | 1.25 | 20 | 20 | 1.5 | - | - | |
b | Enwol | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 1.8 | 2 | 2 | 2.5 | 2.5 |
gwerth uchaf | 0.95 | 1.15 | 1.35 | 1.65 | 2 | 2 | 2.2 | 2.2 | 2.7 | 2.7 | |
lleiafswm | 0.65 | 0.85 | 1.05 | 1.35 | 1.6 | 1.6 | 1.8 | 1.8 | 2.3 | 2.3 | |
d1 | min=enwol (H13) | 5 | 6 | 7.5 | 10 | 12.5 | 12.5 | 13.5 | 13.5 | 16.8 | 18.8 |
gwerth uchaf | 5.18 | 6.18 | 7.72 | 10.22 | 12.77 | 12.77 | 13.77 | 13.77 | 17.07 | 19.13 | |
d2 | gwerth uchaf | 4.2 | 5.25 | 6.3 | 8.4 | 10.5 | 11.7 | 11.7 | 12.6 | 14.7 | 16.8 |
d3 | lleiafswm | 6.4 | 8.2 | 9.1 | 12.8 | 15.6 | 15.6 | 17.4 | 17.4 | 20.4 | 22.4 |
e | lleiafswm | 9 | 12 | 13 | 18 | 22 | 22 | 25 | 25 | 28 | 32 |
h1 | Enwol | 0.6 | 0.8 | 0.8 | 1 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | 1.6 |
gwerth uchaf | 0.7 | 0.9 | 0.9 | 1.1 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.7 | |
lleiafswm | 0.5 | 0.7 | 0.7 | 0.9 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.5 | |
h2 | lleiafswm | 0.4 | 0.6 | 0.7 | 1.1 | 1.25 | 1.25 | 1.75 | 1.75 | 1.75 | 2 |
gwerth uchaf | 1.3 | 1.5 | 1.8 | 2 | 2.2 | 2.2 | 3 | 3 | 3.2 | 4 | |
m | uchaf = enwol (h13) | 3.5 | 4.2 | 5 | 6.5 | 8 | 9 | 9 | 9.5 | 11 | 13 |
lleiafswm | 3.2 | 3.9 | 4.7 | 6.14 | 7.64 | 8.64 | 8.64 | 9.14 | 10.57 | 12.57 | |
s | uchaf = enwol (h13) | 7 | 9 | 10 | 14 | 17 | 17 | 19 | 19 | 22 | 24 |
lleiafswm | 6.64 | 8.64 | 9.64 | 13.57 | 16.57 | 16.57 | 18.48 | 18.48 | 21.48 | 23.48 | |
千件重kg | 0.81 | 1.7 | 2.4 | 6.5 | 11.3 | 12.5 | 16.5 | 16.5 | 26.7 | 35.8 | |
llwyth gwarantedig (N) | dannedd bras | 6800 | 11000 | 15500 | 28300 | 44800 | - | - | 65300 | 89700 | 123000 |
dannedd mân 1 | - | - | - | 30200 | 50200 | - | - | 72100 | 97500 | 132000 | |
dannedd mân 2 | - | - | - | - | 47800 | 53600 | 53600 | 68200 | - | - |
EIN PECYN:
1. 25 kg o fagiau neu fagiau 50kg.
2. bagiau gyda paled.
3. 25 kg cartonau neu gartonau gyda paled.
4. Pacio fel cais cwsmeriaid