DIN6798 A/J/V Golchwr clo danheddog danheddog
Disgrifiad Byr:
PRIS EXW: 720USD-910USD/TON
Isafswm Trefn: 2 TONS
PACIO: BAG / BLWCH GYDA PALLET
PORTH: TIANJIN/QINGDAO/SANGHAI/NINGBO
CYFLWYNO: 5-30 DIWRNOD AR QTY
TALIAD: T/T/LC
Gallu Cyflenwi: 600 TON Y MIS
Manylion Cynnyrch
Tagiau Cynnyrch
Llun Cynnyrch:
Disgrifiad o'r Cynnyrch:
Enw Cynnyrch | Golchwr Clo DIN6798 |
Deunydd | Dur di-staen: A2-70, A2-80, A4-70, A4-80 |
Lliw | Pwyleg, Passication |
Safonol | DIN, ASME, ASNI, ISO |
Gradd | 4.8 6.8 8.8 10.9 12.9, SUS201, SUS304, SUS316, A2-70, A2-80, A4-80 |
Wedi gorffen | Pwyleg, Passication |
Edau | bras, dirwy |
Defnyddiwyd | peiriannau diwydiant adeiladu |
Paramedr Cynnyrch:
DIN6798A
Manyleb | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | |
d | min = enwol | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 |
gwerth uchaf | 1.84 | 2.34 | 2.84 | 3.38 | 3.88 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | |
dc | uchafswm = enwol | 3.6 | 4.5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 12.5 | 15 |
lleiafswm | 3.3 | 4.2 | 5.2 | 5.7 | 6.64 | 7.64 | 9.64 | 10.57 | 12.07 | 14.57 | |
t | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | |
nifer y dannedd | lleiafswm | 9 | 9 | 9 | 9 | 10 | 11 | 11 | 12 | 14 | 14 |
mil o ddarnaukg | 0.02 | 0.03 | 0. 045 | 0.06 | 0.11 | 0.14 | 0.28 | 0.36 | 0.5 | 0.8 | |
Edau perthnasol | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 |
Manyleb | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | |
d | min = enwol | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 |
gwerth uchaf | 10.77 | 13.27 | 15.27 | 17.27 | 19.33 | 21.33 | 23.33 | 25.33 | 28.33 | 31.39 | |
dc | uchafswm = enwol | 18 | 20.5 | 24 | 26 | 30 | 33 | 36 | 38 | 44 | 48 |
lleiafswm | 17.57 | 19.98 | 23.48 | 25.48 | 29.48 | 32.38 | 35.38 | 37.38 | 43.38 | 47.38 | |
t | 0.9 | 1 | 1 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | |
nifer y dannedd | lleiafswm | 16 | 16 | 18 | 18 | 18 | 20 | 20 | 20 | 22 | 22 |
mil o ddarnaukg | 1.25 | 1.6 | 2.3 | 2.9 | 5 | 6 | 7.5 | 8 | 12 | 14 | |
Edau perthnasol | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
DIN6798J
Manyleb | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | |
d | min = enwol | 1.7 | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 |
gwerth uchaf | 1.84 | 2.34 | 2.84 | 3.38 | 3.88 | 4.48 | 5.48 | 6.62 | 7.62 | 8.62 | |
dc | uchafswm = enwol | 3.6 | 4.5 | 5.5 | 6 | 7 | 8 | 10 | 11 | 12.5 | 15 |
lleiafswm | 3.3 | 4.2 | 5.2 | 5.7 | 6.64 | 7.64 | 9.64 | 10.57 | 12.07 | 14.57 | |
nifer y dannedd | lleiafswm | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 |
t | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.7 | 0.8 | 0.8 | |
mil o ddarnau kg | 0.02 | 0.03 | 0. 045 | 0.06 | 0.11 | 0.14 | 0.28 | 0.36 | 0.5 | 0.8 | |
Edau perthnasol | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M7 | M8 |
Manyleb | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | |
d | min = enwol | 10.5 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 28 | 31 |
gwerth uchaf | 10.77 | 13.27 | 15.27 | 17.27 | 19.33 | 21.33 | 23.33 | 25.33 | 28.33 | 31.39 | |
dc | uchafswm = enwol | 18 | 20.5 | 24 | 26 | 30 | 33 | 36 | 38 | 44 | 48 |
lleiafswm | 17.57 | 19.98 | 23.48 | 25.48 | 29.48 | 32.38 | 35.38 | 37.38 | 43.38 | 47.38 | |
nifer y dannedd | lleiafswm | 12 | 12 | 14 | 14 | 14 | 16 | 16 | 16 | 18 | 18 |
t | 0.9 | 1 | 1 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | |
mil o ddarnau kg | 1.25 | 1.6 | 2.3 | 2.9 | 5 | 6 | 7.5 | 8 | 12 | 14 | |
Edau perthnasol | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 |
DIN6798V
Diamedr enwol | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 8.4 | 10.5 | 13 | 15 | 17 | |
d | |||||||||||||
d | min = enwol | 2.2 | 2.7 | 3.2 | 3.7 | 4.3 | 5.3 | 6.4 | 8.4 | 10.5 | 13 | 15 | 17 |
gwerth uchaf | 2.34 | 2.84 | 3.38 | 3.88 | 4.48 | 5.48 | 6.62 | 8.62 | 10.77 | 13.27 | 15.27 | 17.27 | |
dc | 4.2 | 5.1 | 6 | 7 | 8 | 9.8 | 11.8 | 15.3 | 19 | 23 | 26.2 | 30.2 | |
h | 0.2 | 0.2 | 0.2 | 0.25 | 0.25 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | |
nifer y dannedd | lleiafswm | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 18 | 20 | 26 | 28 | 30 |
mil o ddarnau kg | 0.025 | 0.03 | 0.04 | 0.075 | 0.1 | 0.2 | 0.3 | 0.5 | 1 | 1.5 | 1.9 | 2.3 | |
Edau perthnasol | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 |
EIN PECYN:
1. 25 kg o fagiau neu fagiau 50kg.
2. bagiau gyda paled.
3. 25 kg cartonau neu gartonau gyda paled.
4. Pacio fel cais cwsmeriaid
Ysgrifennwch eich neges yma a'i hanfon atom